Transparency
Transparent accountability: where we stand and how the funds have been used.
€494.35Goal: €150,000
0% reached · 6 donations
How to donate
IBAN: PT50 0010 0000 7987 1290 1014 8
Junta de Freguesia de Ota
Public donations
| Date | Donor | Amount |
|---|---|---|
| 21/08/2026 | VOLTA à Casa | €54.8 |
| 20/08/2026 | Anonymous | €50 |
| 20/08/2026 | Anonymous | €250 |
| 30/07/2026 | Anonymous | €20 |
| 21/07/2026 | 48º Campeonato do Mundo de Percurso de Caça | €114.55 |
| 20/07/2026 | Anónimo | €5 |
Use of funds
No expenses recorded yet.